loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC AMC Mar 31, 2024 3.24 4.00 1.32
Equity-Oracle Fin.Serv. Mar 31, 2024 3.20 3.95 15.87
Equity-Power Fin.Corpn. Mar 31, 2024 3.14 3.89 -1.35
Equity-Persistent Sys Mar 31, 2024 3.08 3.81 -6.45
Equity-Tata Elxsi Mar 31, 2024 2.84 3.51 1.00
Equity-Tube Investments Mar 31, 2024 2.70 3.34 8.49
Equity-Page Industries Mar 31, 2024 2.56 3.17 1.50
Equity-Solar Industries Mar 31, 2024 2.48 3.06 32.17
Equity-Abbott India Mar 31, 2024 2.24 2.76 -3.45
Equity-Petronet LNG Mar 31, 2024 2.11 2.61 -2.51
Equity-Polycab India Mar 31, 2024 1.98 2.45 8.02
Equity-Astral Mar 31, 2024 1.99 2.45 -2.51
Equity-NMDC Mar 31, 2024 1.97 2.44 -9.54
Equity-Supreme Inds. Mar 31, 2024 1.96 2.42 3.30
Equity-Coforge Mar 31, 2024 1.93 2.39 -14.93
Equity-L&T Technology Mar 31, 2024 1.82 2.25 4.79
Equity-Mphasis Mar 31, 2024 1.78 2.20 -7.57
Equity-Voltas Mar 31, 2024 1.77 2.19 0.79
Equity-Indraprastha Gas Mar 31, 2024 1.66 2.06 2.43
Equity-Coromandel Inter Mar 31, 2024 1.62 2.00 1.18
Equity-CRISIL Mar 31, 2024 1.56 1.92 2.35
Equity-ICICI Securities Mar 31, 2024 1.49 1.84 -9.78
Equity-AIA Engineering Mar 31, 2024 1.49 1.84 8.82
Equity-Glaxosmi. Pharma Mar 31, 2024 1.48 1.83 -9.28
Equity-AU Small Finance Mar 31, 2024 1.46 1.80 0.43
Equity-APL Apollo Tubes Mar 31, 2024 1.45 1.79 -2.08
Equity-SKF India Mar 31, 2024 1.39 1.72 -10.77
Equity-Ajanta Pharma Mar 31, 2024 1.37 1.69 2.37
Equity-Crompton Gr. Con Mar 31, 2024 1.34 1.66 -6.89
Equity-Grindwell Norton Mar 31, 2024 1.32 1.63 -7.79
Equity-Emami Mar 31, 2024 1.32 1.63 -6.68
Equity-Balkrishna Inds Mar 31, 2024 1.31 1.62 5.31
Equity-Hindustan Zinc Mar 31, 2024 1.27 1.57 -3.39
Equity-Schaeffler India Mar 31, 2024 1.21 1.50 -1.53
Equity-3M India Mar 31, 2024 1.19 1.48 -1.43
Equity-Bayer Crop Sci. Mar 31, 2024 1.19 1.47 -6.07
Equity-Kajaria Ceramics Mar 31, 2024 1.15 1.42 -8.34
Equity-Pfizer Mar 31, 2024 1.11 1.38 -7.72
Equity-Honeywell Auto Mar 31, 2024 1.11 1.38 2.71
Equity-Gujarat Gas Mar 31, 2024 1.05 1.30 -2.49
Equity-K P R Mill Ltd Mar 31, 2024 1.02 1.26 9.62
Equity-Navin Fluo.Intl. Mar 31, 2024 0.98 1.21 4.48
Equity-Dr Lal Pathlabs Mar 31, 2024 0.97 1.20 -2.50
Equity-Atul Mar 31, 2024 0.96 1.19 -6.45
Equity-Sumitomo Chemi. Mar 31, 2024 0.90 1.11 -5.85
Equity-Sun TV Network Mar 31, 2024 0.87 1.08 -1.27
Equity-Relaxo Footwear Mar 31, 2024 0.75 0.92 -0.93
Equity-Vinati Organics Mar 31, 2024 0.73 0.91 -10.54
Equity-Kansai Nerolac Mar 31, 2024 0.70 0.86 -8.28
Equity-Whirlpool India Mar 31, 2024 0.59 0.72 -1.55
Reverse Repo-TREPS Mar 31, 2024 0.12 0.15 4.36
Net CA & Others-Net CA & Others Mar 31, 2024 0.00 -0.03 0.00