loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Colgate-Palmoliv May 31, 2025 4.62 4.52 3.53
Equity-Solar Industries May 31, 2025 3.63 3.56 44.25
Equity-HDFC AMC May 31, 2025 3.59 3.52 20.02
Equity-Marico May 31, 2025 3.49 3.42 10.79
Equity-P & G Hygiene May 31, 2025 3.30 3.23 0.58
Equity-Persistent Sys May 31, 2025 3.04 2.97 3.02
Equity-Page Industries May 31, 2025 2.93 2.87 10.03
Equity-Coforge May 31, 2025 2.92 2.86 6.19
Equity-Cummins India May 31, 2025 2.85 2.79 7.90
Equity-Dixon Technolog. May 31, 2025 2.67 2.62 12.03
Equity-Glaxosmi. Pharma May 31, 2025 2.67 2.61 15.35
Equity-Mazagon Dock May 31, 2025 2.52 2.47 32.49
Equity-Tata Elxsi May 31, 2025 2.37 2.32 24.30
Equity-Hindustan Zinc May 31, 2025 2.33 2.28 -0.04
Equity-APL Apollo Tubes May 31, 2025 2.33 2.28 19.66
Equity-P I Industries May 31, 2025 2.33 2.28 12.35
Equity-Coromandel Inter May 31, 2025 2.25 2.20 16.38
Equity-Polycab India May 31, 2025 2.21 2.16 17.14
Equity-Abbott India May 31, 2025 2.18 2.13 0.11
Equity-KPIT Technologi. May 31, 2025 2.15 2.10 3.10
Equity-NMDC May 31, 2025 2.13 2.09 4.11
Equity-Bharat Dynamics May 31, 2025 2.13 2.09 58.45
Equity-Supreme Inds. May 31, 2025 1.93 1.89 21.85
Equity-Berger Paints May 31, 2025 1.86 1.83 14.48
Equity-Tube Investments May 31, 2025 1.85 1.81 11.36
Equity-Schaeffler India May 31, 2025 1.83 1.79 24.92
Equity-CRISIL May 31, 2025 1.82 1.78 26.43
Equity-Petronet LNG May 31, 2025 1.79 1.75 5.47
Equity-Oracle Fin.Serv. May 31, 2025 1.77 1.73 8.52
Equity-Nippon Life Ind. May 31, 2025 1.75 1.71 29.05
Equity-KEI Industries May 31, 2025 1.73 1.69 25.62
Equity-Muthoot Finance May 31, 2025 1.72 1.68 -6.36
Equity-Mphasis May 31, 2025 1.69 1.66 3.04
Equity-Emami May 31, 2025 1.69 1.65 1.51
Equity-Indraprastha Gas May 31, 2025 1.54 1.51 2.53
Equity-Astral May 31, 2025 1.54 1.51 16.62
Equity-L&T Technology May 31, 2025 1.48 1.45 -2.31
Equity-SKF India May 31, 2025 1.44 1.41 22.79
Equity-AIA Engineering May 31, 2025 1.43 1.40 5.09
Equity-Balkrishna Inds May 31, 2025 1.39 1.36 -2.54
Equity-3M India May 31, 2025 1.37 1.34 2.65
Equity-Ajanta Pharma May 31, 2025 1.36 1.33 -3.58
Equity-K P R Mill Ltd May 31, 2025 1.27 1.24 25.20
Equity-Bayer Crop Sci. May 31, 2025 1.24 1.21 16.35
Equity-Grindwell Norton May 31, 2025 1.14 1.11 6.66
Equity-Carborundum Uni. May 31, 2025 1.00 0.98 -1.48
Equity-Honeywell Auto May 31, 2025 0.99 0.97 16.19
Equity-Syngene Intl. May 31, 2025 0.97 0.95 -10.31
Equity-Gujarat Gas May 31, 2025 0.94 0.92 12.42
Equity-Sun TV Network May 31, 2025 0.88 0.86 -2.40
Reverse Repo-TREPS May 31, 2025 0.06 0.06 -48.18
Net CA & Others-Net CA & Others May 31, 2025 0.06 0.05 0.00