loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Colgate-Palmoliv Mar 31, 2025 4.46 4.86 -0.50
Equity-P & G Hygiene Mar 31, 2025 3.28 3.58 3.08
Equity-Marico Mar 31, 2025 3.15 3.44 11.32
Equity-HDFC AMC Mar 31, 2025 2.99 3.26 13.52
Equity-Persistent Sys Mar 31, 2025 2.95 3.22 6.67
Equity-Coforge Mar 31, 2025 2.75 3.00 13.04
Equity-Page Industries Mar 31, 2025 2.66 2.91 7.44
Equity-Cummins India Mar 31, 2025 2.64 2.88 15.20
Equity-Solar Industries Mar 31, 2025 2.52 2.75 32.52
Equity-Dixon Technolog. Mar 31, 2025 2.39 2.60 -2.74
Equity-Hindustan Zinc Mar 31, 2025 2.33 2.54 21.27
Equity-Glaxosmi. Pharma Mar 31, 2025 2.31 2.52 19.42
Equity-Abbott India Mar 31, 2025 2.18 2.37 3.40
Equity-KPIT Technologi. Mar 31, 2025 2.08 2.27 12.03
Equity-P I Industries Mar 31, 2025 2.07 2.26 16.70
Equity-NMDC Mar 31, 2025 2.05 2.23 13.12
Equity-APL Apollo Tubes Mar 31, 2025 1.95 2.12 8.78
Equity-Coromandel Inter Mar 31, 2025 1.93 2.11 22.01
Equity-Tata Elxsi Mar 31, 2025 1.91 2.08 -1.06
Equity-Mazagon Dock Mar 31, 2025 1.91 2.08 27.35
Equity-Polycab India Mar 31, 2025 1.89 2.06 12.12
Equity-Muthoot Finance Mar 31, 2025 1.84 2.00 14.67
Equity-Petronet LNG Mar 31, 2025 1.70 1.85 6.33
Equity-Emami Mar 31, 2025 1.66 1.82 12.27
Equity-Tube Investments Mar 31, 2025 1.66 1.81 15.43
Equity-Mphasis Mar 31, 2025 1.64 1.79 14.19
Equity-Berger Paints Mar 31, 2025 1.63 1.78 5.05
Equity-Oracle Fin.Serv. Mar 31, 2025 1.63 1.78 3.83
Equity-Supreme Inds. Mar 31, 2025 1.59 1.73 5.64
Equity-L&T Technology Mar 31, 2025 1.52 1.65 1.94
Equity-Indraprastha Gas Mar 31, 2025 1.50 1.64 9.98
Equity-Schaeffler India Mar 31, 2025 1.46 1.60 13.20
Equity-CRISIL Mar 31, 2025 1.44 1.57 -2.22
Equity-Balkrishna Inds Mar 31, 2025 1.43 1.56 0.25
Equity-Ajanta Pharma Mar 31, 2025 1.41 1.54 8.25
Equity-KEI Industries Mar 31, 2025 1.37 1.50 -3.25
Equity-Nippon Life Ind. Mar 31, 2025 1.36 1.48 15.65
Equity-AIA Engineering Mar 31, 2025 1.36 1.48 9.51
Equity-Bharat Dynamics Mar 31, 2025 1.35 1.47 34.83
Equity-3M India Mar 31, 2025 1.33 1.46 12.04
Equity-Astral Mar 31, 2025 1.32 1.44 -0.69
Equity-SKF India Mar 31, 2025 1.17 1.28 7.10
Equity-Syngene Intl. Mar 31, 2025 1.08 1.18 14.22
Equity-Bayer Crop Sci. Mar 31, 2025 1.06 1.16 6.62
Equity-Grindwell Norton Mar 31, 2025 1.07 1.16 21.10
Equity-Carborundum Uni. Mar 31, 2025 1.01 1.11 25.15
Equity-K P R Mill Ltd Mar 31, 2025 1.02 1.11 16.04
Equity-Sun TV Network Mar 31, 2025 0.91 0.99 18.77
Equity-Honeywell Auto Mar 31, 2025 0.85 0.93 1.96
Equity-Gujarat Gas Mar 31, 2025 0.83 0.91 14.23
Reverse Repo-TREPS Mar 31, 2025 0.11 0.12 41.33
Net CA & Others-Net CA & Others Mar 31, 2025 -0.04 -0.04 0.00